Description
nombre del producto | Número de producto | L/mm | ancho/mm | Mmm | Diámetro/mm |
---|---|---|---|---|---|
Raytools | BT210A | – | – | 54,5 | 38 |
BT210B | – | – | 54,5 | 40 | |
BT230 | 43.4 | 55 | 24.6 | – | |
BT240 | 70 | 62,5 | – | 41 | |
BM109 | 71,7 | 55 | 63,5 | – | |
BT240S | 70 | 67,5 | – | 44,5 | |
BM114 | 80 | 70 | – | 44 | |
BM111 | 78 | 60 | 50,5 | 46 | |
BM114S | 80 | 70 | 60 | 43 | |
WSX | WSX KC13/15/NC30 con golpe lateral | 72 | 69 | 52 | 42,5 |
NC30 Nuevo | 68 | 69 | 56 | 42.2 | |
NC30 Tridimensional | 69 | 72 | 82 | 18 | |
NC30 Tridimensional con cerámica | 69 | 68 | 76 | 23,5 | |
NC12 | – | – | 75 | 42,5 | |
F125 tridimensional | 50 | – | 77 | 18 | |
F150 tridimensional | 50 | – | 102 | 18 | |
NC60 F150 viejo | 73 | – | 34 | 42 | |
NC60 F150 Nuevo | 94 | 58,5 | 69 | 42,5 | |
NC60 F190 Nuevo | 94 | 58,5 | 69 | 42,5 | |
AMIGA | – | φ54 | – | 54 | φ30 |
lásermecánico | – | φ61 | – | 54 | φ24 |
Precitec | Cortador ligero | 72 | 69 | 44 | 40 |
95 | 72 | 51 | 42 | ||
cortador ligero | 72 | 69 | 45 | 40 | |
F150 | 95 | 92 | 75 | 40 | |
F200 6/8KW | 95 | 93 | 127 | 40 | |
F200 12/15KW | 95 | 93 | 127 | 40 | |
ECO F200 6/8KW | 95 | 92 | 128 | 40 | |
ECO F200 12/15KW | 95 | 92 | 128 | 40 | |
CM2*1mm | 54 | – | 53,5 | 41 | |
Ospri | LC209/208 Nuevo C-F125 | 67,8 | 59,7 | 63 | 40 |
LC209/208 Nuevo B-F125 | 67,8 | 59,7 | 60 | 40 | |
LC209/208 Antiguo B-F125 | 68 | – | 95 | 26 | |
LC209/208 Nuevo C-F125 | φ58 | – | 95 | 26 | |
LC209/208 Nuevo C-F125 | Φ86 | – | 102 | 48 | |
Nuevo LC40 F150 | Φ58 | – | 72 | 40 |
Reviews
There are no reviews yet.